International Kangaroo Math Contest (IKMC)
A world-renowned contest focused on logical thinking and "math intuition" rather than complex formulas.
Quick Facts
| Coverage | International |
| Date | March |
| Eligibility | Grade 1–12 |
| Duration | 90 minutes |
| Format | Offline |
About
Born in France in 1994, IKMC was named in honor of Australian mathematicians who inspired its unique format. It has since grown into the world's largest math competition, with over 6 million participants annually. In Vietnam, it has been one of the most prestigious mass participation events since 2016.
In Vietnam, IKMC is a great first step for anyone curious about international math. It's a single-round contest — no qualification stages — all about the joy of discovery and seeing how your logical reasoning stacks up against millions of participants around the globe.
Structure
| Level | Problems | Description |
|---|---|---|
| Level 1 / Pre-Ecolier (Grade 1–2) | 24 questions / 90 minutes | MCQ: 8 easy (3 pts), 8 medium (4 pts), 8 hard (5 pts). Basic counting, simple shapes, and introductory logic. |
| Level 2 / Ecolier (Grade 3–4) | 24 questions / 90 minutes | MCQ: 8 easy (3 pts), 8 medium (4 pts), 8 hard (5 pts). Elementary arithmetic and basic geometry. |
| Level 3 / Benjamin (Grade 5–6) | 30 questions / 90 minutes | MCQ: 10 easy (3 pts), 10 medium (4 pts), 10 hard (5 pts). Fractions, number properties, and introductory geometry. |
| Level 4 / Cadet (Grade 7–8) | 30 questions / 90 minutes | MCQ: 10 easy (3 pts), 10 medium (4 pts), 10 hard (5 pts). Visual logic, puzzle-solving, and spatial reasoning. |
| Level 5 / Junior (Grade 9–10) | 30 questions / 90 minutes | MCQ: 10 easy (3 pts), 10 medium (4 pts), 10 hard (5 pts). Algebra, geometry, and combinatorics. |
| Level 6 / Student (Grade 11–12) | 30 questions / 90 minutes | MCQ: 10 easy (3 pts), 10 medium (4 pts), 10 hard (5 pts). Advanced algebra, number theory, and logical reasoning. |
Topics
- Logic & Geometry — Spatial visualization, Pattern recognition, 3D geometry, Logical deduction
- Arithmetic & Algebra — Rational numbers, Linear equations, Number properties
Prizes
| Prize | Description |
|---|---|
| Excellence Award | Top 5% of participants |
| Gold Medal | Top 10% of participants |
| Silver Medal | Top 25% of participants |
| Bronze Medal | Top 50% of participants |
| 3 Star Badge | Strong performers below Bronze threshold |
| 2 Star Badge | Good performers below 3 Star threshold |
| 1 Star Badge | Participants meeting the minimum score threshold |
| Participation Certificate | All registered participants |