Vietnam
Vietnam has a strong and growing math competition culture, with students regularly placing at the top of major international contests. The competitions available range from accessible, single-round events designed for first-time competitors all the way up to national team selection processes for the most elite international stages.
Competitions at a Glance
| Competition | Full Name | Coverage | Date | Eligibility | Format |
|---|---|---|---|---|---|
| AIMO | Asian International Mathematical Olympiad | Asia | August | Grade 2–12 | Offline |
| AMO | American Mathematics Olympiad | International | October / November | Grade 2–12 | Online or Offline |
| CIMO | Copernicus International Mathematics Olympiad | International | March | Grade 3–12 | Online |
| HOMC | Hanoi Open Mathematics Competition | International | Last Sunday of March | Grade 8 / Grade 10 | Offline |
| IKMC | International Kangaroo Math Contest | International | March | Grade 1–12 | Offline |
| IMSO | International Mathematics and Science Olympiad | International / National | November | Age ≤13 (Grade 6–7) | Offline |
| SASMO | Singapore & Asian Schools Math Olympiad | Regional | April | Grade 1–12 | Online or Offline |
Choosing a Competition
Primary (Grade 1–6):
Secondary (Grade 6–10):
Higher Sec & High School (Grade 8–12):
Elite / national team track: